- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jul. 11 << Fri, Jul. 5 | Friday, July 12, 2002 estimates | Sat, Jul. 13 > Fri, Jul. 19 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Men In Black 2 | 7.822 | 79% | -61% | 3611 | 2,166 | 116.200 | 
| 2 | Road to Perdition | 6.608 | - | NEW | 1797 | 3,677 | 6.600 | 
| 3 | Reign of Fire | 5.802 | - | NEW | 2629 | 2,207 | 5.800 | 
| 4 | Halloween: Resurrection | 4.827 | - | NEW | 1954 | 2,470 | 4.800 | 
| 5 | Mr. Deeds | 3.655 | 76% | -45% | 3239 | 1,128 | 86.800 | 
| 6 | Crocodile Hunter | 2.921 | - | NEW | 2525 | 1,157 | 2.900 | 
| 7 | Like Mike | 2.418 | 73% | -41% | 2410 | 1,003 | 27.400 | 
| 8 | Lilo & Stitch | 2.364 | 37% | -49% | 2940 | 804 | 112.800 | 
| 9 | Minority Report | 1.969 | 48% | -54% | 2419 | 814 | 104.900 | 
| 10 | The Bourne Identity | 1.607 | 60% | -48% | 2191 | 733 | 94.900 | 
Top 10 Grossed: $39.993 million      In 2008, 17 Fridays grossed more, 35 grossed less
					
				May, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 