- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Mar. 3 << Sat, Feb. 25 |
Saturday, March 4, 2006 | Sun, Mar. 5 > Sat, Mar. 11 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Madea's Family... | 6.119 | 76% | -51% | 2194 | 2,789 | 44.701 |
| 2 | 16 Blocks | 5.116 | 37% | - | 2706 | 1,891 | 8.848 |
| 3 | Eight Below | 4.751 | 86% | -34% | 3122 | 1,522 | 55.809 |
| 4 | Ultraviolet | 3.529 | 7% | - | 2558 | 1,380 | 6.831 |
| 5 | Aquamarine | 3.390 | 66% | - | 2512 | 1,350 | 5.429 |
| 6 | The Pink Panther | 3.275 | 81% | -36% | 3024 | 1,083 | 67.868 |
| 7 | Date Movie | 2.282 | 30% | -42% | 2603 | 877 | 39.613 |
| 8 | Block Party | 2.200 | -19% | - | 1200 | 1,833 | 4.900 |
| 9 | Curious George | 2.098 | 125% | -35% | 2590 | 810 | 47.812 |
| 10 | Firewall | 1.756 | 67% | -48% | 2212 | 794 | 41.718 |
Top 10 Grossed: $34.517 million In 2008, 42 Saturdays grossed more, 9 grossed less
January, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
