- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Mar. 29 << Thu, Mar. 23 |
Thursday, March 30, 2006 | Fri, Mar. 31 > Thu, Apr. 6 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Inside Man | 1.789 | -5% | - | 2818 | 635 | 37.070 |
| 2 | V for Vendetta | 1.003 | 2% | -47% | 3365 | 298 | 50.364 |
| 3 | Failure to Launch | 0.778 | 1% | -40% | 3202 | 243 | 66.625 |
| 4 | The Shaggy Dog | 0.580 | -3% | -29% | 3421 | 170 | 50.312 |
| 5 | She's the Man | 0.469 | 7% | -24% | 2631 | 178 | 22.193 |
| 6 | Stay Alive | 0.444 | -4% | - | 2009 | 221 | 12.773 |
| 7 | The Hills Have Eyes | 0.321 | -2% | -47% | 2461 | 130 | 37.116 |
| 8 | Larry the Cable Guy | 0.285 | -11% | - | 1710 | 167 | 8.299 |
| 9 | Eight Below | 0.262 | -2% | -28% | 2101 | 125 | 78.204 |
| 10 | 16 Blocks | 0.214 | 6% | -49% | 2066 | 104 | 34.819 |
Top 10 Grossed: $6.145 million In 2008, 28 Thursdays grossed more, 23 grossed less
January, 2006
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
