- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sun, Feb. 19 << Mon, Feb. 13 |
Monday, February 20, 2006 | Tue, Feb. 21 > Mon, Feb. 27 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Eight Below | 4.780 | -28% | - | 3066 | 1,559 | 24.969 |
| 2 | The Pink Panther | 4.156 | -25% | 185% | 3447 | 1,206 | 46.549 |
| 3 | Curious George | 3.601 | -14% | 259% | 2570 | 1,401 | 33.523 |
| 4 | Date Movie | 2.736 | -47% | - | 2896 | 945 | 21.812 |
| 5 | Final Destination 3 | 1.480 | -52% | 7% | 2880 | 514 | 37.253 |
| 6 | Firewall | 1.450 | -46% | 40% | 2840 | 510 | 28.701 |
| 7 | Nanny McPhee | 1.341 | 2% | 267% | 1995 | 672 | 39.251 |
| 8 | Big Momma's House 2 | 0.971 | -35% | 123% | 2039 | 476 | 62.460 |
| 9 | Freedomland | 0.874 | -47% | - | 2361 | 370 | 6.707 |
| 10 | When a Stranger Calls | 0.814 | -44% | 69% | 2629 | 310 | 42.102 |
Top 10 Grossed: $22.203 million In 2008, 5 Mondays grossed more, 46 grossed less
December, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
