- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Weekend Box Office
| < Thu, Jul. 18 << Jul. 12 - 14 |
July 19 - 21, 2002 | Sat, Jul. 20 > Jul. 26 - 28 >> |
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | Lovely & Amazing | 0.535 | 24 | - | 110 | 4,865 | 1.000 |
| - | Sunshine State | 0.236 | 31 | -9% | 75 | 3,142 | 1.400 |
| - | Being Earnest | 0.222 | 61 | -23% | 148 | 1,497 | 6.800 |
| - | Eight Legged Freaks | 6.485 | 5 | - | 2530 | 2,563 | 9.100 |
| - | Powerpuff Girls | 0.338 | 19 | -79% | 382 | 886 | 10.800 |
| - | K-19 | 12.778 | 3 | NEW | 2828 | 4,519 | 12.800 |
| - | Space Station | 0.675 | 94 | 4% | 61 | 11,065 | 15.000 |
| - | Stuart Little 2 | 15.115 | 3 | NEW | 3255 | 4,644 | 15.100 |
| - | Crocodile Hunter | 4.670 | 10 | -51% | 2525 | 1,850 | 18.700 |
| - | Halloween: Resurrection | 5.520 | 10 | -55% | 2094 | 2,636 | 22.000 |
| - | Reign of Fire | 7.318 | 10 | -53% | 2629 | 2,784 | 29.200 |
| - | My Greek Wedding | 2.497 | 94 | 12% | 530 | 4,712 | 30.900 |
| - | Windtalkers | 0.833 | 38 | -30% | 1285 | 648 | 40.100 |
| - | Like Mike | 4.374 | 19 | -44% | 1786 | 2,449 | 41.300 |
| - | Road to Perdition | 15.412 | 10 | -30% | 2159 | 7,139 | 47.300 |
| - | Ya-Ya Sisterhood | 0.768 | 45 | -49% | 572 | 1,343 | 66.600 |
| - | The Bourne Identity | 3.804 | 38 | -34% | 1629 | 2,335 | 106.700 |
| - | Mr. Deeds | 7.312 | 24 | -33% | 2823 | 2,590 | 107.600 |
| - | The Sum of All Fears | 0.941 | 52 | -51% | 913 | 1,030 | 117.000 |
| - | Minority Report | 4.457 | 31 | -38% | 1672 | 2,666 | 118.100 |
Top 10 Grossed: $94.136 million In 2008, 23 weekends grossed more, 15 grossed less
-24% vs. last week
May, 2002
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
