- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Apr. 20 << Apr. 14 - 16 | April 21 - 23, 2006 | Sat, Apr. 22 > Apr. 28 - 30 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Silent Hill | 20.153 | 3 | NEW | 2926 | 6,887 | 20.153 | 
| 2 | Scary Movie 4 | 16.815 | 10 | -58% | 3673 | 4,578 | 67.478 | 
| 3 | The Sentinel | 14.368 | 3 | NEW | 2822 | 5,091 | 14.368 | 
| 4 | Ice Age 2 | 13.284 | 24 | -34% | 3540 | 3,753 | 168.348 | 
| 5 | The Wild | 8.332 | 10 | -14% | 2854 | 2,919 | 22.241 | 
| 6 | The Benchwarmers | 7.256 | 17 | -27% | 3094 | 2,345 | 47.101 | 
| 7 | Take the Lead | 4.177 | 17 | -38% | 2413 | 1,731 | 29.483 | 
| 8 | Inside Man | 3.749 | 31 | -42% | 2021 | 1,855 | 81.314 | 
| 9 | American Dreamz | 3.667 | 3 | NEW | 1500 | 2,445 | 3.667 | 
| 10 | Friends with Money | 3.179 | 17 | 330% | 991 | 3,208 | 4.961 | 
| 11 | Thank You for Smoking | 2.781 | 38 | -38% | 1020 | 2,726 | 15.781 | 
| 12 | Lucky Number Slevin | 2.476 | 17 | -48% | 1735 | 1,427 | 18.675 | 
| 13 | Failure to Launch | 1.411 | 45 | -46% | 1295 | 1,090 | 85.605 | 
| 14 | V for Vendetta | 1.049 | 38 | -53% | 855 | 1,227 | 68.002 | 
| 15 | Mujer de Mi Hermano | 0.568 | 10 | -44% | 217 | 2,616 | 1.903 | 
| 16 | Phat Girlz | 0.493 | 17 | -63% | 444 | 1,111 | 6.358 | 
| 17 | ATL | 0.476 | 24 | -66% | 602 | 791 | 20.695 | 
| 18 | She's the Man | 0.414 | 38 | -56% | 440 | 940 | 32.694 | 
| 19 | Deep Sea 3D | 0.386 | 52 | -2% | 45 | 8,578 | 6.766 | 
| 20 | Eight Below | 0.305 | 66 | 69% | 432 | 706 | 80.588 | 
Top 10 Grossed: $94.980 million      In 2008, 30 weekends grossed more, 21 grossed less
					
				February, 2006
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 