- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Oct. 10 << Thu, Oct. 4 | Thursday, October 11, 2007 | Fri, Oct. 12 > Thu, Oct. 18 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Heartbreak Kid | 0.913 | -5% | - | 3229 | 283 | 18.576 | 
| 2 | The Kingdom | 0.728 | -4% | -32% | 2802 | 260 | 35.388 | 
| 3 | The Game Plan | 0.695 | 7% | -22% | 3105 | 224 | 47.941 | 
| 4 | Resident Evil III | 0.353 | 2% | -36% | 2848 | 124 | 45.417 | 
| 5 | Good Luck Chuck | 0.323 | 2% | -38% | 2476 | 130 | 30.726 | 
| 6 | 3:10 to Yuma | 0.266 | -3% | -32% | 2562 | 104 | 49.997 | 
| 7 | The Seeker | 0.205 | -1% | - | 3141 | 65 | 4.954 | 
| 8 | Eastern Promises | 0.201 | -4% | -21% | 1212 | 166 | 15.421 | 
| 9 | The Brave One | 0.196 | -3% | -34% | 2358 | 83 | 35.311 | 
| 10 | Across the Universe | 0.191 | 13% | 9% | 364 | 524 | 8.909 | 
Top 10 Grossed: $4.072 million      In 2008, 49 Thursdays grossed more, 2 grossed less
					
				August, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 