- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Oct. 18 << Oct. 12 - 14 | October 19 - 21, 2007 estimates | Sat, Oct. 20 > Oct. 26 - 28 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 30 Days of Night | 16.000 | 3 | NEW | 2855 | 5,604 | 16.000 | 
| 2 | Why Did I Get Married? | 12.100 | 10 | -43% | 2034 | 5,949 | 38.865 | 
| 3 | The Game Plan | 8.122 | 24 | -26% | 3301 | 2,460 | 69.150 | 
| 4 | Michael Clayton | 7.100 | 17 | -32% | 2585 | 2,747 | 21.986 | 
| 5 | Gone, Baby, Gone | 6.000 | 3 | NEW | 1713 | 3,503 | 6.000 | 
| 6 | The Comebacks | 5.850 | 3 | NEW | 2812 | 2,080 | 5.850 | 
| 7 | We Own the Night | 5.500 | 10 | -49% | 2362 | 2,329 | 19.784 | 
| 8 | Nightmare...Christmas | 5.145 | - | - | 564 | 9,122 | 5.145 | 
| 9 | Rendition | 4.175 | 3 | NEW | 2250 | 1,856 | 4.175 | 
| 10 | The Heartbreak Kid | 3.900 | 17 | -46% | 2782 | 1,402 | 32.111 | 
| 11 | Golden Age | 3.139 | 10 | -49% | 2006 | 1,565 | 11.213 | 
| 12 | Across the Universe | 2.700 | 38 | -29% | 960 | 2,813 | 16.767 | 
| 13 | The Kingdom | 2.379 | 24 | -48% | 1730 | 1,375 | 43.950 | 
| 14 | Into the Wild | 2.150 | 31 | 132% | 658 | 3,267 | 6.502 | 
Top 10 Grossed: $73.892 million      In 2008, 39 weekends grossed more, 11 grossed less
					
				August, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 