- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					 Box Office
				
				
								| < Thu, Feb. 14 | February 15 - 18, 2008 estimates | Sat, Feb. 16 > | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Jumper | 31.700 | 5 | - | 3428 | 9,247 | 38.325 | 
| 2 | The Spiderwick Chronicles | 24.466 | 5 | - | 3847 | 6,360 | 26.775 | 
| 3 | Step Up 2 the Streets | 21.516 | 5 | - | 2470 | 8,711 | 28.116 | 
| 4 | Fool's Gold | 15.020 | 11 | - | 3125 | 4,806 | 43.975 | 
| 5 | Definitely, Maybe | 11.406 | 5 | - | 2204 | 5,175 | 14.525 | 
| 6 | Roscoe Jenkins | 10.431 | 11 | - | 2387 | 4,370 | 30.672 | 
| 7 | Juno | 5.500 | 76 | - | 1865 | 2,949 | 123.006 | 
| 8 | The Bucket List | 4.625 | 56 | - | 2307 | 2,005 | 81.605 | 
| 9 | Hannah Montana 3D | 3.890 | 18 | - | 685 | 5,679 | 59.018 | 
| 10 | 27 Dresses | 3.785 | 32 | - | 1936 | 1,955 | 70.547 | 
| 11 | There Will Be Blood | 3.691 | 55 | - | 1410 | 2,618 | 31.636 | 
| 12 | The Eye | 3.610 | 18 | - | 2129 | 1,696 | 26.756 | 
Top 10 Grossed: $132.339 million      In 2008, 2 weekends grossed more, 1 grossed less
					
				December, 2007
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 