- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Mon, Aug. 8 << Tue, Aug. 2 |
Tuesday, August 9, 2016 | Wed, Aug. 10 > Tue, Aug. 16 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Suicide Squad | 14.262 | 9% | - | 4255 | 3,352 | 161.087 |
| 2 | Jason Bourne | 3.009 | 25% | -56% | 4039 | 745 | 108.522 |
| 3 | Bad Moms | 2.612 | 31% | -33% | 3215 | 812 | 55.461 |
| 4 | Secret Life of Pets | 2.293 | 35% | -34% | 3417 | 671 | 323.506 |
| 5 | Star Trek Beyond | 1.526 | 27% | -56% | 3263 | 468 | 130.469 |
| 6 | Nine Lives (2016) | 1.275 | 53% | - | 2264 | 563 | 8.357 |
| 7 | Nerve | 1.118 | 23% | -45% | 2538 | 441 | 28.877 |
| 8 | Ice Age 5 | 0.989 | 50% | -56% | 2738 | 361 | 55.212 |
| 9 | Lights Out | 0.970 | 14% | -47% | 2581 | 376 | 56.536 |
| 10 | Ghostbusters (2016) | 0.860 | 32% | -51% | 2545 | 338 | 118.100 |
Top 10 Grossed: $28.914 million In 2008, 5 Tuesdays grossed more, 46 grossed less
June, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
