- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Feb. 6 << Jan. 31 - Feb. 2 | February 7 - 9, 2003 estimates | Sat, Feb. 8 > Feb. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | How to Lose a Guy | 24.100 | 3 | NEW | 2923 | 8,245 | 24.100 | 
| 2 | Shanghai Knights | 19.770 | 3 | NEW | 2753 | 6,455 | 19.770 | 
| 3 | Chicago | 10.722 | 45 | 52% | 1841 | 5,842 | 63.739 | 
| 4 | The Recruit | 9.500 | 10 | -42% | 2376 | 3,998 | 30.100 | 
| 5 | Final Destination 2 | 8.650 | 10 | -46% | 2834 | 3,052 | 28.137 | 
| 6 | Deliver Us... | 7.080 | 3 | NEW | 1139 | 6,216 | 7.080 | 
| 7 | Kangaroo Jack | 5.890 | 24 | -35% | 2848 | 2,068 | 52.820 | 
| 8 | Biker Boyz | 4.000 | 10 | -60% | 1769 | 2,261 | 15.500 | 
| 9 | Darkness Falls | 3.800 | 17 | -46% | 2456 | 1,572 | 26.786 | 
| 10 | The Two Towers | 3.375 | 54 | -34% | 1680 | 2,009 | 320.715 | 
| 11 | Catch Me If You Can | 3.100 | 47 | -39% | 1744 | 1,778 | 156.500 | 
| 12 | About Schmidt | 3.100 | 59 | -31% | 1240 | 2,500 | 48.566 | 
| 13 | The Hours | 2.100 | 45 | -32% | 549 | 3,825 | 21.702 | 
| 14 | Just Married | 2.050 | 31 | -57% | 1796 | 1,141 | 52.635 | 
| 15 | National Security | 1.450 | 24 | -66% | 1569 | 924 | 34.624 | 
| 16 | Confessions... | 1.317 | 41 | -69% | 1376 | 957 | 14.417 | 
| 17 | My Greek Wedding | 0.996 | 297 | -35% | 956 | 1,042 | 239.945 | 
| 18 | The Pianist | 0.988 | 45 | -14% | 328 | 3,013 | 9.070 | 
| 19 | Gangs of New York | 0.910 | 52 | -59% | 891 | 1,021 | 70.095 | 
| 20 | Adaptation | 0.750 | 66 | -34% | 415 | 1,807 | 16.967 | 
Top 10 Grossed: $96.887 million      In 2008, 26 weekends grossed more, 26 grossed less
					
						  14% vs. last week   
				December, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 