- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Mar. 6 << Fri, Feb. 28 | Friday, March 7, 2003 estimates | Sat, Mar. 8 > Fri, Mar. 14 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bringing Down... | 9.736 | - | NEW | 2801 | 3,476 | 9.736 | 
| 2 | Tears of the Sun | 5.919 | - | NEW | 2973 | 1,991 | 5.919 | 
| 3 | Old School | 2.934 | 178% | -34% | 2707 | 1,084 | 44.512 | 
| 4 | How to Lose a Guy | 2.117 | 215% | -35% | 2897 | 731 | 82.313 | 
| 5 | Cradle 2 the Grave | 1.993 | 162% | -67% | 2625 | 759 | 22.336 | 
| 6 | Chicago | 1.872 | 169% | -12% | 2600 | 720 | 109.470 | 
| 7 | Daredevil | 1.399 | 182% | -55% | 2778 | 503 | 87.721 | 
| 8 | Jungle Book 2 | 0.874 | 167% | -35% | 2553 | 342 | 36.137 | 
| 9 | Shanghai Knights | 0.747 | 163% | -47% | 1905 | 392 | 52.808 | 
| 10 | Life of David Gale | 0.604 | 89% | -54% | 1875 | 322 | 15.593 | 
Top 10 Grossed: $28.195 million      In 2008, 30 Fridays grossed more, 22 grossed less
					
				January, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 