- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Fri, Mar. 28 << Sat, Mar. 22 |
Saturday, March 29, 2003 | Sun, Mar. 30 > Sat, Apr. 5 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Head of State | 5.848 | 31% | - | 2151 | 2,719 | 10.301 |
| 2 | Bringing Down... | 5.785 | 60% | -24% | 2910 | 1,988 | 96.997 |
| 3 | The Core | 5.014 | 26% | - | 3017 | 1,662 | 8.991 |
| 4 | Basic | 4.879 | 31% | - | 2876 | 1,696 | 8.616 |
| 5 | Chicago | 3.301 | 60% | 10% | 2701 | 1,222 | 142.839 |
| 6 | Dreamcatcher | 2.955 | 52% | -51% | 2945 | 1,003 | 23.894 |
| 7 | Agent Cody Banks | 2.809 | 81% | -32% | 2785 | 1,009 | 33.108 |
| 8 | Piglet's Big Movie | 2.142 | 113% | -17% | 2084 | 1,028 | 10.946 |
| 9 | The Hunted | 1.603 | 65% | -45% | 2244 | 714 | 28.199 |
| 10 | View From The Top | 1.487 | 29% | -60% | 2508 | 593 | 11.994 |
| 11 | The Pianist | 1.108 | 79% | 111% | 773 | 1,433 | 22.847 |
| 12 | Old School | 1.063 | 47% | -39% | 1407 | 756 | 70.286 |
| 13 | Tears of the Sun | 0.907 | 60% | -56% | 1764 | 514 | 40.907 |
| 14 | How to Lose a Guy | 0.784 | 35% | -42% | 1176 | 667 | 100.646 |
| 15 | Spirited Away | 0.755 | 72% | - | 711 | 1,062 | 6.815 |
| 16 | Boat Trip | 0.696 | 44% | -56% | 1803 | 386 | 6.148 |
| 17 | The Hours | 0.340 | 63% | -30% | 506 | 672 | 39.932 |
| 18 | Daredevil | 0.284 | 59% | -56% | 681 | 417 | 99.316 |
| 19 | Bend It...Beckham | 0.284 | 75% | - | 46 | 6,174 | 0.962 |
| 20 | The Two Towers | 0.279 | 73% | -24% | 425 | 656 | 335.632 |
Top 10 Grossed: $35.823 million In 2008, 36 Saturdays grossed more, 14 grossed less
January, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
