- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Mar. 30 << Mon, Mar. 24 | Monday, March 31, 2003 | Tue, Apr. 1 > Mon, Apr. 7 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Basic | 0.848 | -71% | - | 2876 | 295 | 12.360 | 
| 2 | Head of State | 0.842 | -74% | - | 2151 | 391 | 14.347 | 
| 3 | Bringing Down... | 0.732 | -76% | -27% | 2910 | 252 | 100.800 | 
| 4 | The Core | 0.716 | -77% | - | 3017 | 237 | 12.770 | 
| 5 | Chicago | 0.558 | -70% | -24% | 2701 | 207 | 145.210 | 
| 6 | Dreamcatcher | 0.496 | -72% | -55% | 2945 | 168 | 26.134 | 
| 7 | Agent Cody Banks | 0.342 | -83% | -33% | 2785 | 123 | 35.511 | 
| 8 | Piglet's Big Movie | 0.337 | -81% | -11% | 2084 | 162 | 13.068 | 
| 9 | The Hunted | 0.277 | -73% | -48% | 2244 | 123 | 29.519 | 
| 10 | View From The Top | 0.258 | -70% | -48% | 2508 | 103 | 13.126 | 
| 11 | The Pianist | 0.217 | -70% | -4% | 773 | 281 | 23.815 | 
| 12 | Old School | 0.201 | -68% | -43% | 1407 | 143 | 71.116 | 
| 13 | Tears of the Sun | 0.168 | -68% | -54% | 1764 | 95 | 41.607 | 
| 14 | Boat Trip | 0.138 | -73% | -52% | 1803 | 77 | 6.867 | 
| 15 | Spirited Away | 0.129 | -77% | - | 711 | 181 | 7.516 | 
| 16 | How to Lose a Guy | 0.120 | -71% | -46% | 1176 | 102 | 101.179 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 17 | The Hours | 0.062 | -68% | -45% | 506 | 123 | 40.190 | 
| 18 | The Two Towers | 0.055 | -70% | -40% | 425 | 129 | 335.871 | 
| 19 | Bend It...Beckham | 0.048 | -77% | - | 46 | 1,043 | 1.219 | 
| 20 | Daredevil | 0.045 | -72% | -59% | 681 | 66 | 99.633 | 
Top 10 Grossed: $5.406 million      In 2008, 44 Mondays grossed more, 7 grossed less
					
				January, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 