- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Weekend Box Office
				
				
								| < Thu, Mar. 6 << Feb. 28 - Mar. 2 | March 7 - 9, 2003 estimates | Sat, Mar. 8 > Mar. 14 - 16 >> | 
| # | Title | Gross | Days | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bringing Down... | 31.700 | 3 | NEW | 2801 | 11,317 | 31.700 | 
| 2 | Tears of the Sun | 17.200 | 3 | NEW | 2973 | 5,785 | 17.200 | 
| 3 | Old School | 9.200 | 17 | -34% | 2707 | 3,399 | 50.800 | 
| 4 | Chicago | 6.947 | 73 | -12% | 2600 | 2,672 | 114.545 | 
| 5 | How to Lose a Guy | 6.750 | 31 | -34% | 2897 | 2,330 | 86.946 | 
| 6 | Cradle 2 the Grave | 6.585 | 10 | -60% | 2625 | 2,509 | 27.028 | 
| 7 | Daredevil | 5.150 | 24 | -54% | 2778 | 1,854 | 91.470 | 
| 8 | Jungle Book 2 | 4.200 | 24 | -40% | 2553 | 1,645 | 39.500 | 
| 9 | Shanghai Knights | 2.700 | 31 | -46% | 1905 | 1,417 | 54.700 | 
| 10 | Life of David Gale | 2.100 | 17 | -54% | 1872 | 1,122 | 17.100 | 
| 11 | The Hours | 1.480 | 73 | -28% | 962 | 1,538 | 35.308 | 
| 12 | The Pianist | 1.400 | 73 | -4% | 565 | 2,478 | 16.787 | 
| 13 | Gods & Generals | 1.395 | 17 | -53% | 1233 | 1,131 | 11.140 | 
| 14 | About Schmidt | 1.375 | 87 | -26% | 845 | 1,627 | 60.006 | 
| 15 | The Recruit | 1.370 | 38 | -50% | 1071 | 1,279 | 50.291 | 
| 16 | The Two Towers | 1.150 | 82 | -29% | 703 | 1,636 | 331.998 | 
| 17 | Quiet American | 1.144 | 108 | 2% | 381 | 3,003 | 7.282 | 
| 18 | Final Destination 2 | 1.050 | 38 | -45% | 881 | 1,192 | 44.632 | 
| 19 | Kangaroo Jack | 0.785 | 52 | -42% | 1110 | 707 | 64.704 | 
| 20 | Gangs of New York | 0.491 | 80 | -30% | 378 | 1,299 | 75.442 | 
Top 10 Grossed: $92.532 million      In 2008, 29 weekends grossed more, 23 grossed less
					
						  13% vs. last week   
				January, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 