- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 3 << Thu, Sep. 27 |
Thursday, October 4, 2007 | Fri, Oct. 5 > Thu, Oct. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | 3:10 to Yuma | 0.390 | 1% | -25% | 3006 | 130 | 45.513 |
- | Across the Universe | 0.175 | 10% | 25% | 339 | 517 | 6.134 |
- | Eastern Promises | 0.255 | -4% | -39% | 1408 | 181 | 12.376 |
- | Good Luck Chuck | 0.519 | 4% | -35% | 2612 | 199 | 25.598 |
- | In the Valley of Elah | 0.132 | -8% | 13% | 762 | 174 | 4.016 |
- | Mr. Woodcock | 0.190 | 12% | -24% | 2195 | 87 | 20.282 |
- | Resident Evil III | 0.548 | 3% | -48% | 2828 | 194 | 39.174 |
- | Superbad | 0.145 | - | -43% | 1517 | 95 | 119.456 |
- | The Brave One | 0.295 | -1% | -44% | 2837 | 104 | 32.059 |
- | The Game Plan | 0.890 | 7% | - | 3103 | 287 | 26.549 |
- | The Kingdom | 1.076 | -4% | - | 2792 | 385 | 22.023 |
Top 10 Grossed: $4.484 million In 2008, 42 Thursdays grossed more, 9 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |