- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Apr. 22 << Apr. 16 - 18 |
April 23 - 25, 2004 | Sat, Apr. 24 > Apr. 30 - May. 2 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Man on Fire | 22.751 | 3 | NEW | 2980 | 7,635 | 22.791 |
2 | 13 Going On 30 | 21.054 | 3 | NEW | 3438 | 6,124 | 21.054 |
3 | Kill Bill 2 | 10.410 | 10 | -59% | 3073 | 3,388 | 42.962 |
4 | The Punisher | 6.287 | 10 | -55% | 2649 | 2,373 | 24.167 |
5 | Home on the Range | 3.570 | 24 | -35% | 2481 | 1,439 | 42.554 |
6 | Scooby-Doo 2 | 3.417 | 31 | -35% | 2420 | 1,412 | 76.795 |
7 | Hellboy | 3.113 | 24 | -45% | 2218 | 1,404 | 54.803 |
8 | Johnson Family... | 3.095 | 19 | -48% | 1259 | 2,458 | 25.040 |
9 | Ella Enchanted | 2.966 | 17 | -30% | 2149 | 1,380 | 17.477 |
10 | Walking Tall | 2.660 | 24 | -42% | 2201 | 1,209 | 40.531 |
11 | The Passion | 2.216 | 61 | -45% | 2269 | 977 | 364.415 |
12 | The Alamo | 2.033 | 17 | -51% | 2039 | 997 | 19.724 |
13 | Connie & Carla | 1.626 | 10 | -50% | 1016 | 1,600 | 5.946 |
14 | The Ladykillers | 1.496 | 31 | -40% | 1204 | 1,243 | 36.734 |
15 | Whole Ten Yards | 1.445 | 17 | -60% | 2010 | 719 | 14.986 |
16 | The Prince & Me | 1.361 | 24 | -59% | 1863 | 731 | 26.487 |
17 | Eternal Sunshine... | 1.111 | 38 | -19% | 501 | 2,218 | 29.718 |
18 | The Girl Next Door | 1.110 | 17 | -60% | 1176 | 944 | 13.125 |
19 | Clifford's Movie | 0.658 | 66 | - | 471 | 1,397 | 1.804 |
20 | Jersey Girl | 0.543 | 31 | -63% | 924 | 588 | 24.515 |
Top 10 Grossed: $79.323 million In 2008, 42 weekends grossed more, 10 grossed less
February, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |