- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Feb. 28 << Sun, Feb. 22 | Sunday, February 29, 2004 | Mon, Mar. 1 > Sun, Mar. 7 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Passion | 27.869 | -16% | - | 3043 | 9,158 | 125.195 | 
| 2 | 50 First Dates | 2.922 | -49% | -39% | 3450 | 847 | 88.683 | 
| 3 | Twisted | 2.050 | -50% | - | 2703 | 758 | 8.904 | 
| 4 | Drama Queen | 1.721 | -42% | -32% | 2503 | 688 | 16.926 | 
| 5 | Dirty Dancing 2 | 1.278 | -45% | - | 2042 | 626 | 5.813 | 
| 6 | Miracle | 1.053 | -50% | -47% | 2222 | 474 | 56.302 | 
| 7 | Eurotrip | 1.005 | -40% | -44% | 2544 | 395 | 12.758 | 
| 8 | Barbershop 2 | 0.785 | -48% | -49% | 1524 | 515 | 57.577 | 
| 9 | Welcome to Mooseport | 0.719 | -54% | -56% | 2868 | 251 | 11.542 | 
| 10 | Club Dread | 0.710 | -35% | - | 1807 | 393 | 3.036 | 
| 11 | Return of the King | 0.657 | -36% | -27% | 1112 | 591 | 364.139 | 
| 12 | Mystic River | 0.473 | -55% | -34% | 1125 | 420 | 82.242 | 
| 13 | Monster | 0.450 | -55% | -36% | 968 | 465 | 26.815 | 
| 14 | Butterfly Effect | 0.384 | -35% | -52% | 1305 | 294 | 55.592 | 
| 15 | You Got Served | 0.319 | -47% | -53% | 816 | 391 | 38.122 | 
| 16 | Against the Ropes | 0.307 | -50% | -60% | 1601 | 192 | 5.108 | 
| 17 | Cold Mountain | 0.284 | -58% | -52% | 1113 | 255 | 92.854 | 
| 18 | Catch That Kid | 0.178 | - | -70% | 517 | 344 | 15.808 | 
| 19 | Something's Gotta Give | 0.166 | -60% | -57% | 672 | 247 | 122.739 | 
| 20 | Along Came Polly | 0.163 | -49% | -69% | 664 | 245 | 86.160 | 
Top 10 Grossed: $40.112 million      In 2008, 6 Sundays grossed more, 40 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 