- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Feb. 12 << Fri, Feb. 6 | Friday, February 13, 2004 | Sat, Feb. 14 > Fri, Feb. 20 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | 50 First Dates | 10.052 | - | NEW | 3591 | 2,799 | 10.052 | 
| 2 | Miracle | 3.258 | 236% | -46% | 2755 | 1,183 | 26.298 | 
| 3 | Barbershop 2 | 2.878 | 187% | -65% | 2711 | 1,062 | 31.352 | 
| 4 | Butterfly Effect | 1.094 | 130% | -43% | 2288 | 478 | 44.330 | 
| 5 | You Got Served | 1.028 | 245% | -50% | 1832 | 561 | 27.999 | 
| 6 | Along Came Polly | 1.004 | 151% | -49% | 2543 | 395 | 77.571 | 
| 7 | Catch That Kid | 0.830 | 359% | -34% | 2848 | 291 | 7.329 | 
| 8 | Return of the King | 0.800 | 164% | -1% | 1863 | 429 | 353.109 | 
| 9 | Mystic River | 0.741 | 163% | -16% | 1370 | 541 | 71.629 | 
| 10 | Cold Mountain | 0.729 | 190% | -7% | 1740 | 419 | 84.601 | 
| 11 | Monster | 0.711 | 151% | -23% | 1093 | 651 | 17.279 | 
| 12 | Something's Gotta Give | 0.544 | 148% | -17% | 1019 | 534 | 116.834 | 
| 13 | Big Fish | 0.526 | 149% | -38% | 1224 | 430 | 61.038 | 
| 14 | Cheaper by the Dozen | 0.356 | 149% | -39% | 1335 | 267 | 132.198 | 
| 15 | Lost in Translation | 0.328 | 169% | -30% | 600 | 547 | 40.591 | 
| 16 | Girl...Pearl Earring | 0.226 | 78% | -20% | 374 | 604 | 7.450 | 
| 17 | The Perfect Score | 0.224 | 60% | -77% | 2012 | 111 | 9.086 | 
| 18 | Master & Commander | 0.223 | 110% | -34% | 547 | 408 | 90.256 | 
| 19 | Calendar Girls | 0.218 | 43% | -29% | 814 | 268 | 27.828 | 
| 20 | In America | 0.172 | - | - | 334 | 515 | 11.669 | 
Top 10 Grossed: $22.414 million      In 2008, 33 Fridays grossed more, 1 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 