- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Feb. 8 << Mon, Feb. 2 | Monday, February 9, 2004 | Tue, Feb. 10 > Mon, Feb. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Barbershop 2 | 1.321 | -76% | - | 2711 | 487 | 25.563 | 
| 2 | Miracle | 1.016 | -80% | - | 2605 | 390 | 20.394 | 
| 3 | Butterfly Effect | 0.485 | -72% | -41% | 2519 | 193 | 41.798 | 
| 4 | Along Came Polly | 0.370 | -77% | -33% | 2958 | 125 | 75.426 | 
| 5 | You Got Served | 0.345 | -82% | -51% | 1943 | 178 | 26.199 | 
| 6 | Monster | 0.318 | -68% | -11% | 892 | 357 | 15.600 | 
| 7 | Return of the King | 0.308 | -78% | -24% | 1878 | 164 | 351.441 | 
| 8 | Mystic River | 0.258 | -74% | -26% | 1370 | 188 | 70.066 | 
| 9 | Cold Mountain | 0.228 | -74% | -25% | 1917 | 119 | 83.098 | 
| 10 | Catch That Kid | 0.227 | -87% | - | 2847 | 80 | 6.051 | 
| 11 | Big Fish | 0.193 | -76% | -38% | 1617 | 119 | 59.909 | 
| 12 | Something's Gotta Give | 0.167 | -74% | -28% | 1237 | 135 | 115.655 | 
| 13 | Cheaper by the Dozen | 0.134 | -81% | -31% | 1662 | 81 | 131.480 | 
| 14 | Calendar Girls | 0.121 | -67% | -25% | 928 | 130 | 27.153 | 
| 15 | The Perfect Score | 0.118 | -80% | -36% | 2208 | 53 | 8.533 | 
| 16 | Lost in Translation | 0.105 | -76% | -38% | 630 | 167 | 39.924 | 
| 17 | The Big Bounce | 0.101 | -70% | -66% | 2304 | 44 | 5.817 | 
| 18 | Girl...Pearl Earring | 0.101 | -67% | -19% | 402 | 251 | 6.873 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 19 | Tad Hamilton! | 97,000 | -72% | -53% | 1522 | 64 | 15.657 | 
| 20 | Master & Commander | 95,000 | -75% | -46% | 1101 | 86 | 89.724 | 
Top 10 Grossed: $4.876 million      In 2008, 45 Mondays grossed more, 6 grossed less
					
				December, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 