- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Feb. 19 << Fri, Feb. 13 |
Friday, February 20, 2004 | Sat, Feb. 21 > Fri, Feb. 27 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | 50 First Dates | 6.503 | 255% | -35% | 3612 | 1,800 | 57.708 |
| 2 | Drama Queen | 2.828 | - | NEW | 2503 | 1,130 | 2.828 |
| 3 | Eurotrip | 2.278 | - | NEW | 2512 | 907 | 2.278 |
| 4 | Miracle | 2.204 | 175% | -32% | 2713 | 812 | 44.754 |
| 5 | Welcome to Mooseport | 2.056 | - | NEW | 2868 | 717 | 2.056 |
| 6 | Barbershop 2 | 1.723 | 167% | -40% | 2229 | 773 | 48.661 |
| 7 | Against the Ropes | 0.954 | - | NEW | 1601 | 596 | 0.954 |
| 8 | Butterfly Effect | 0.848 | 159% | -22% | 1901 | 446 | 51.190 |
| 9 | You Got Served | 0.735 | 177% | -29% | 1441 | 510 | 34.512 |
| 10 | Mystic River | 0.672 | 146% | -9% | 1352 | 497 | 76.795 |
| 11 | Monster | 0.662 | 145% | -7% | 1087 | 609 | 22.019 |
| 12 | Return of the King | 0.654 | 123% | -18% | 1407 | 465 | 358.948 |
| 13 | Along Came Polly | 0.617 | 143% | -39% | 1714 | 360 | 83.440 |
| 14 | Cold Mountain | 0.576 | 161% | -21% | 1404 | 410 | 89.128 |
| 15 | Something's Gotta Give | 0.428 | 133% | -21% | 915 | 468 | 120.247 |
| 16 | Catch That Kid | 0.388 | 32% | -53% | 1745 | 222 | 13.719 |
| 17 | Big Fish | 0.323 | 92% | -39% | 947 | 341 | 64.288 |
| 18 | Lost in Translation | 0.221 | 123% | -33% | 481 | 459 | 42.599 |
| 19 | Girl...Pearl Earring | 0.181 | 60% | -20% | 319 | 567 | 8.924 |
| 20 | Cheaper by the Dozen | 0.177 | 31% | -50% | 801 | 221 | 134.884 |
Top 10 Grossed: $20.801 million In 2008, 34 Fridays grossed more, 0 grossed less
December, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
