- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Wed, Feb. 11 << Thu, Feb. 5 |
Thursday, February 12, 2004 | Fri, Feb. 13 > Thu, Feb. 19 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Barbershop 2 | 1.002 | 11% | - | 2711 | 370 | 28.474 |
| 2 | Miracle | 0.970 | 17% | - | 2605 | 372 | 23.040 |
| 3 | Butterfly Effect | 0.476 | 9% | -30% | 2519 | 189 | 43.236 |
| 4 | Along Came Polly | 0.400 | 13% | -23% | 2958 | 135 | 76.567 |
| 5 | Return of the King | 0.303 | 13% | -14% | 1878 | 161 | 352.309 |
| 6 | You Got Served | 0.298 | 32% | -38% | 1943 | 153 | 26.971 |
| 7 | Monster | 0.283 | -11% | -2% | 892 | 317 | 16.568 |
| 8 | Mystic River | 0.282 | 8% | -12% | 1370 | 206 | 70.888 |
| 9 | Cold Mountain | 0.251 | -1% | -20% | 1917 | 131 | 83.872 |
| 10 | Something's Gotta Give | 0.219 | 5% | -13% | 1237 | 177 | 116.290 |
| 11 | Big Fish | 0.211 | 12% | -26% | 1617 | 130 | 60.512 |
| 12 | Catch That Kid | 0.181 | 36% | - | 2847 | 64 | 6.499 |
| 13 | Calendar Girls | 0.152 | 1% | -25% | 928 | 164 | 27.610 |
| 14 | Cheaper by the Dozen | 0.143 | 29% | -24% | 1662 | 86 | 131.842 |
| 15 | The Perfect Score | 0.140 | 49% | -12% | 2208 | 63 | 8.862 |
| 16 | Girl...Pearl Earring | 0.127 | 14% | -6% | 402 | 316 | 7.224 |
| 17 | Lost in Translation | 0.122 | 13% | -25% | 630 | 194 | 40.263 |
| 18 | The Big Bounce | 0.107 | 6% | -54% | 2304 | 46 | 6.133 |
| 19 | Master & Commander | 0.106 | 8% | -34% | 1101 | 96 | 90.033 |
| 20 | Tad Hamilton! | 0.106 | 32% | -44% | 1522 | 70 | 15.933 |
Top 10 Grossed: $4.484 million In 2008, 45 Thursdays grossed more, 6 grossed less
December, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
