- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 4 << Sep. 28 - 30 |
October 5 - 7, 2007 | Sat, Oct. 6 > Oct. 12 - 14 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
114 | Freshman Orientation | 259 | 38 | -81% | 1 | 259 | 9,749 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
113 | Interview | 349 | 87 | -90% | 4 | 87 | 0.414 |
112 | Devil Came...Horseback | 665 | 75 | -83% | 2 | 333 | 0.110 |
111 | Private Property | 668 | 143 | - | 1 | 668 | 62,897 |
109 | Hollywood Dreams | 685 | 143 | -23% | 2 | 343 | 0.167 |
108 | Ten Canoes | 797 | 129 | - | 1 | 797 | 0.275 |
106 | The Last Legion | 896 | 52 | -85% | 6 | 149 | 5.901 |
105 | Eye of the Dolphin | 1,032 | 45 | - | 6 | 172 | 65,388 |
103 | Vitus | 1,217 | 101 | -47% | 3 | 406 | 0.181 |
102 | In Between Days | 1,300 | 103 | - | 2 | 650 | 21,697 |
101 | Aliens of the Deep | 1,322 | 983 | 20% | 1 | 1,322 | 8.949 |
100 | Gypsy Caravan | 1,493 | 115 | -73% | 3 | 498 | 0.390 |
99 | Paprika | 1,643 | 136 | -27% | 5 | 329 | 0.873 |
98 | The Nines | 1,691 | 38 | -72% | 1 | 1,691 | 62,745 |
97 | David & Layla | 1,703 | 80 | 4% | 2 | 852 | 99,036 |
96 | This is England | 1,759 | 73 | -48% | 4 | 440 | 0.306 |
95 | The Bubble | 1,915 | 31 | -77% | 3 | 638 | 0.124 |
94 | Rescue Dawn | 1,926 | 96 | -64% | 11 | 175 | 5.479 |
92 | Lake of Fire | 2,559 | - | - | 1 | 2,559 | 3,779 |
91 | Sunshine | 2,658 | 80 | -45% | 5 | 532 | 3.672 |
Top 10 Grossed: $63.334 million In 2008, 46 weekends grossed more, 3 grossed less
August, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |