- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 12 << Mon, Feb. 6 |
Monday, February 13, 2006 | Tue, Feb. 14 > Mon, Feb. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Underworld 2 | 0.265 | -67% | -48% | 1835 | 144 | 57.620 |
- | Brokeback Mountain | 0.390 | -65% | -28% | 1963 | 199 | 66.851 |
- | Hoodwinked | 0.189 | -75% | -8% | 2085 | 91 | 47.459 |
- | Nanny McPhee | 0.365 | -74% | -8% | 2148 | 170 | 33.321 |
- | Curious George | 1.002 | -76% | - | 2566 | 390 | 15.705 |
- | Big Momma's House 2 | 0.435 | -75% | -33% | 2733 | 159 | 55.343 |
- | Firewall | 1.036 | -68% | - | 2840 | 365 | 14.762 |
- | Final Destination 3 | 1.385 | -69% | - | 2880 | 481 | 20.558 |
- | When a Stranger Calls | 0.481 | -73% | -51% | 3004 | 160 | 34.448 |
- | The Pink Panther | 1.457 | -71% | - | 3477 | 419 | 21.690 |
Top 10 Grossed: $7.005 million In 2008, 30 Mondays grossed more, 21 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |