- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Jun. 14 << Sun, Jun. 8 | Sunday, June 15, 2003 estimates | Mon, Jun. 16 > Sun, Jun. 22 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Finding Nemo | 9.420 | -17% | -36% | 3425 | 2,750 | 192.300 | 
| 2 | 2 Fast 2 Furious | 4.550 | -38% | -64% | 3418 | 1,331 | 84.000 | 
| 3 | Bruce Almighty | 4.390 | -25% | -26% | 3476 | 1,263 | 193.800 | 
| 4 | Rugrats Go Wild! | 3.220 | -26% | - | 3041 | 1,059 | 12.500 | 
| 5 | Hollywood Homicide | 3.120 | -27% | - | 2840 | 1,099 | 11.700 | 
| 6 | The Italian Job | 2.800 | -29% | -26% | 2679 | 1,045 | 55.300 | 
| 7 | Dumb and Dumberer | 2.610 | -30% | - | 2609 | 1,000 | 11.070 | 
| 8 | The Matrix Reloaded | 1.310 | -45% | -50% | 2350 | 557 | 257.300 | 
| 9 | Daddy Day Care | 0.600 | -29% | -51% | 1982 | 303 | 92.200 | 
| 10 | X2 | 0.540 | -22% | -37% | 1311 | 412 | 207.200 | 
Top 10 Grossed: $32.560 million      In 2008, 17 Sundays grossed more, 35 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 