- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Thu, Apr. 17 << Fri, Apr. 11 |
Friday, April 18, 2003 | Sat, Apr. 19 > Fri, Apr. 25 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anger Management | 10.078 | 142% | -34% | 3570 | 2,823 | 65.112 |
| 2 | Holes | 7.489 | - | NEW | 2331 | 3,213 | 7.489 |
| 3 | Malibu's Most Wanted | 5.487 | - | NEW | 2503 | 2,192 | 5.487 |
| 4 | Bulletproof Monk | 3.265 | 96% | - | 2955 | 1,105 | 6.360 |
| 5 | What a Girl Wants | 2.088 | 98% | 14% | 2930 | 713 | 24.813 |
| 6 | Phone Booth | 2.079 | 135% | -12% | 2447 | 850 | 31.524 |
| 7 | Bringing Down... | 1.218 | 104% | -11% | 2284 | 533 | 120.614 |
| 8 | A Man Apart | 0.975 | 169% | -27% | 2174 | 448 | 20.874 |
| 9 | 1000 Corpses | 0.972 | - | -31% | 847 | 1,148 | 5.573 |
| 10 | Chicago | 0.904 | 118% | -3% | 1711 | 528 | 159.144 |
| 11 | Head of State | 0.816 | 67% | -26% | 1844 | 443 | 33.409 |
| 12 | A Mighty Wind | 0.753 | 153% | - | 133 | 5,662 | 1.372 |
| 13 | Chasing Papi | 0.714 | - | - | 585 | 1,221 | 1.469 |
| 14 | Bend It...Beckham | 0.688 | - | 93% | 392 | 1,755 | 5.531 |
| 15 | The Core | 0.637 | 80% | -31% | 2021 | 315 | 27.598 |
| 16 | Agent Cody Banks | 0.528 | - | 37% | 1480 | 357 | 44.183 |
| 17 | Piglet's Big Movie | 0.463 | - | 65% | 1373 | 337 | 20.189 |
| 18 | Basic | 0.394 | - | -36% | 1067 | 369 | 24.926 |
| 19 | The Pianist | 0.373 | - | -2% | 739 | 505 | 29.502 |
| 20 | The Good Thief | 0.218 | - | - | 122 | 1,787 | 0.921 |
Top 10 Grossed: $34.555 million In 2008, 21 Fridays grossed more, 30 grossed less
February, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
