- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Jun. 19 << Fri, Jun. 13 | Friday, June 20, 2003 estimates | Sat, Jun. 21 > Fri, Jun. 27 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hulk | 24.879 | - | NEW | 3660 | 6,798 | 24.879 | 
| 2 | Finding Nemo | 6.242 | 51% | -27% | 3404 | 1,834 | 213.653 | 
| 3 | 2 Fast 2 Furious | 3.367 | 82% | -47% | 3130 | 1,076 | 95.165 | 
| 4 | Bruce Almighty | 2.979 | 68% | -33% | 3090 | 964 | 203.714 | 
| 5 | Alex and Emma | 2.365 | - | NEW | 2310 | 1,024 | 2.365 | 
| 6 | The Italian Job | 2.197 | 73% | -23% | 2095 | 1,048 | 62.649 | 
| 7 | Rugrats Go Wild! | 2.074 | 44% | -55% | 3041 | 682 | 18.933 | 
| 8 | Hollywood Homicide | 1.829 | 70% | -53% | 2840 | 644 | 17.461 | 
| 9 | Dumb and Dumberer | 1.657 | 76% | -64% | 2609 | 635 | 17.198 | 
| 10 | Justin to Kelly | 1.204 | - | NEW | 2001 | 601 | 1.204 | 
Top 10 Grossed: $48.793 million      In 2008, 3 Fridays grossed more, 49 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 