- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Jun. 20 << Sat, Jun. 14 | Saturday, June 21, 2003 estimates | Sun, Jun. 22 > Sat, Jun. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Hulk | 21.892 | -10% | - | 3660 | 5,981 | 46.771 | 
| 2 | Finding Nemo | 8.276 | 32% | -27% | 3404 | 2,431 | 221.929 | 
| 3 | 2 Fast 2 Furious | 3.888 | 5% | -47% | 3130 | 1,242 | 99.053 | 
| 4 | Bruce Almighty | 3.866 | 23% | -34% | 3090 | 1,251 | 207.579 | 
| 5 | The Italian Job | 2.957 | 37% | -25% | 2095 | 1,411 | 65.606 | 
| 6 | Rugrats Go Wild! | 2.793 | 33% | -36% | 3041 | 918 | 21.726 | 
| 7 | Hollywood Homicide | 2.382 | 26% | -44% | 2840 | 839 | 19.843 | 
| 8 | Alex and Emma | 2.283 | -2% | - | 2310 | 988 | 4.648 | 
| 9 | The Matrix Reloaded | 1.700 | 54% | -28% | 1850 | 919 | 263.590 | 
| 10 | Dumb and Dumberer | 1.664 | 7% | -55% | 2609 | 638 | 18.862 | 
Top 10 Grossed: $51.701 million      In 2008, 12 Saturdays grossed more, 40 grossed less
					
				April, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | |
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 