- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Daily Box Office
| < Thu, Feb. 2 << Fri, Jan. 27 |
Friday, February 3, 2006 | Sat, Feb. 4 > Fri, Feb. 10 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | When a Stranger Calls | 9.011 | - | NEW | 2999 | 3,005 | 9.011 |
| - | Walk the Line | 1.001 | - | - | 1577 | 635 | 108.325 |
| - | Underworld 2 | 1.661 | 132% | -49% | 2870 | 579 | 49.310 |
| - | Something New | 1.800 | - | NEW | 1266 | 1,422 | 1.800 |
| - | Nanny McPhee | 2.382 | 367% | -33% | 2145 | 1,111 | 19.121 |
| - | Hoodwinked | 1.233 | 389% | -23% | 2907 | 424 | 40.027 |
| - | Glory Road | 0.954 | 241% | -37% | 2141 | 446 | 36.949 |
| - | Brokeback Mountain | 1.800 | 128% | 0% | 2089 | 862 | 55.900 |
| - | Big Momma's House 2 | 4.060 | 305% | -52% | 3261 | 1,245 | 36.120 |
| - | Annapolis | 1.216 | 195% | -54% | 1607 | 757 | 10.684 |
Top 10 Grossed: $25.118 million In 2008, 42 Fridays grossed more, 9 grossed less
December, 2005
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
