- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Oct. 8 << Fri, Oct. 2 | Friday, October 9, 2015 | Sat, Oct. 10 > Fri, Oct. 16 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Martian | 10.730 | 182% | -41% | 3854 | 2,784 | 82.440 | 
| 2 | Hotel Transylvania 2 | 5.297 | 307% | -29% | 3768 | 1,406 | 101.819 | 
| 3 | Pan | 5.183 | - | NEW | 3515 | 1,475 | 5.183 | 
| 4 | The Intern | 2.668 | 158% | -25% | 3224 | 828 | 43.582 | 
| 5 | Sicario | 2.278 | 148% | -47% | 2620 | 869 | 21.634 | 
| 6 | Maze Runner 2 | 1.487 | 230% | -30% | 2838 | 524 | 66.880 | 
| 7 | The Walk | 1.164 | 565% | 198% | 2509 | 464 | 3.875 | 
| 8 | Black Mass | 0.950 | 128% | -48% | 2057 | 462 | 55.389 | 
| 9 | Everest (2015) | 0.879 | 116% | -45% | 2120 | 415 | 36.059 | 
| 10 | The Visit | 0.738 | 278% | -36% | 1759 | 420 | 59.373 | 
| 11 | War Room | 0.514 | 94% | -34% | 1395 | 368 | 62.234 | 
| 12 | Ladrones | 0.457 | - | NEW | 375 | 1,219 | 0.457 | 
| 13 | The Perfect Guy | 0.387 | 160% | -44% | 887 | 436 | 53.708 | 
| 14 | He Named Me Malala | 0.224 | - | - | 446 | 502 | 0.308 | 
| 15 | Steve Jobs | 0.175 | - | NEW | 4 | 43,750 | 0.175 | 
Top 10 Grossed: $31.374 million      In 2008, 37 Fridays grossed more, 13 grossed less
					
				August, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 