- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Oct. 20 << Wed, Oct. 14 | Wednesday, October 21, 2015 | Thu, Oct. 22 > Wed, Oct. 28 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Martian | 1.575 | -25% | -40% | 3701 | 426 | 148.865 | 
| 2 | Bridge of Spies | 1.330 | -28% | - | 2811 | 473 | 19.913 | 
| 3 | Goosebumps | 0.945 | -36% | - | 3501 | 270 | 27.205 | 
| 4 | Crimson Peak | 0.807 | -32% | - | 2984 | 270 | 16.100 | 
| 5 | Hotel Transylvania 2 | 0.509 | -30% | -46% | 3533 | 144 | 138.704 | 
| 6 | The Intern | 0.498 | -22% | -37% | 2707 | 184 | 60.382 | 
| 7 | Sicario | 0.413 | -24% | -40% | 2130 | 194 | 36.085 | 
| 8 | Pan | 0.334 | -32% | -54% | 3515 | 95 | 26.954 | 
| 9 | Woodlawn | 0.307 | -25% | - | 1553 | 198 | 5.023 | 
| 10 | Maze Runner 2 | 0.175 | -27% | -48% | 1976 | 89 | 76.136 | 
| 11 | Steve Jobs | 0.128 | -5% | 182% | 60 | 2,133 | 2.601 | 
| 12 | Black Mass | 0.124 | -19% | -60% | 1055 | 118 | 60.638 | 
| 13 | The Walk | 0.118 | -25% | -64% | 2489 | 47 | 9.576 | 
| 14 | Everest (2015) | 0.104 | -25% | -62% | 950 | 109 | 41.136 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | War Room | 93,849 | - | -50% | 799 | 117 | 65.704 | 
Top 10 Grossed: $6.893 million      In 2008, 35 Wednesdays grossed more, 16 grossed less
					
				August, 2015
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 