- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
Daily Box Office
| < Sun, Apr. 6 << Mon, Mar. 31 |
Monday, April 7, 2003 | Tue, Apr. 8 > Mon, Apr. 14 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| - | The Good Thief | 0.012 | - | - | 9 | 1,262 | 0.145 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| - | Assassination Tango | 0.007 | - | 0% | 22 | 315 | 0.289 |
| - | Talk to Her | 0.012 | - | -40% | 75 | 158 | 6.679 |
| - | Laurel Canyon | 0.019 | - | -44% | 76 | 259 | 1.582 |
| - | Bend It...Beckham | 0.067 | -80% | 40% | 117 | 573 | 2.626 |
| - | Columbine | 0.021 | - | -12% | 144 | 145 | 20.276 |
| - | Quiet American | 0.024 | - | -45% | 240 | 101 | 11.345 |
| - | The Two Towers | 0.037 | - | -33% | 345 | 107 | 336.538 |
| - | The Hours | 0.031 | - | -50% | 402 | 76 | 40.785 |
| - | Daredevil | 0.024 | - | -47% | 409 | 60 | 100.035 |
| - | Boat Trip | 0.033 | - | -76% | 602 | 54 | 7.612 |
| - | DysFunktional Family | 0.083 | -71% | - | 602 | 138 | 1.162 |
| - | Spirited Away | 0.066 | -79% | -49% | 714 | 92 | 8.946 |
| - | The Pianist | 0.157 | -73% | -28% | 790 | 199 | 26.725 |
| - | How to Lose a Guy | 0.058 | -69% | -52% | 827 | 70 | 102.542 |
| - | Tears of the Sun | 0.060 | -67% | -64% | 855 | 70 | 42.868 |
| - | Old School | 0.098 | -71% | -51% | 925 | 106 | 73.170 |
| - | View From The Top | 0.103 | -63% | -60% | 1579 | 65 | 15.242 |
| - | The Hunted | 0.138 | -74% | -50% | 1885 | 73 | 32.303 |
| - | Piglet's Big Movie | 0.186 | -80% | -45% | 2021 | 92 | 16.937 |
Top 10 Grossed: $4.781 million In 2008, 48 Mondays grossed more, 3 grossed less
February, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
