- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, May. 10 << Sun, May. 4 |
Sunday, May 11, 2003 estimates | Mon, May. 12 > Sun, May. 18 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | X2 | 12.963 | -24% | -42% | 3748 | 3,459 | 149.000 |
| 2 | Daddy Day Care | 9.089 | -17% | - | 3370 | 2,697 | 27.600 |
| 3 | Lizzie McGuire | 2.274 | -30% | -49% | 2825 | 805 | 27.200 |
| 4 | Identity | 1.800 | -32% | -24% | 2618 | 688 | 39.200 |
| 5 | Anger Management | 1.438 | -40% | -26% | 2819 | 510 | 122.940 |
| 6 | Holes | 1.256 | -33% | -34% | 2452 | 512 | 51.400 |
| 7 | A Mighty Wind | 0.849 | -32% | 229% | 765 | 1,110 | 9.350 |
| 8 | Bend It...Beckham | 0.493 | -32% | 28% | 563 | 876 | 13.080 |
| 9 | Confidence | 0.398 | -39% | -39% | 1188 | 335 | 11.000 |
| 10 | Malibu's Most Wanted | 0.396 | -61% | -56% | 2008 | 197 | 31.750 |
Top 10 Grossed: $30.956 million In 2008, 20 Sundays grossed more, 32 grossed less
March, 2003
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
