- Weekend Estimates
'Star Trek Into Darkness' $70.6M - Final Predictions
May 17 - 19 - 'Star Trek Into Darkness'
Box office comparisons - Crowd Reports
'Star Trek Into Darkness' - Weekend Box Office
'The Great Gatsby' $50.1M
| DVD Title | Box Office Total | Trailer | ||
|---|---|---|---|---|
| May 7 Tuesday | ||||
| 12 Monkeys | $57,141,000 | |||
| Any Which Way... | $70,687,000 | |||
| Every Which Way | $105,918,000 | |||
| Hard Target | $32,590,000 | |||
| Lost in Space | $69,118,000 | |||
| Ocean's 11 | $183,349,000 | |||
| Swiss Family Robinson | $40,400,000 | |||
| Waking Life | $2,892,011 | |||
| Waterworld | $88,246,000 | |||
| What's the Worst... | $32,270,000 | |||
| May 14 Tuesday | ||||
| Corky Romano | $23,978,402 | |||
| Let's Make Love | $44,840,000 | |||
| Oliver & Company | $53,279,000 | |||
| Snow Dogs | $81,158,761 | |||
| May 21 Tuesday | ||||
| Arachnophobia | $53,208,000 | |||
| Chocolat | $71,309,760 | |||
| Double Jeopardy | $116,735,231 | |||
| Kings of Comedy | $38,183,000 | |||
| Memento | $25,531,000 | |||
| Rising Sun | $63,180,000 | |||
| Son in Law | $36,448,000 | |||
| Stuart Little | $140,015,000 | |||
| Superstar | $30,636,000 | |||
| The Full Monty | $45,950,000 | |||
| The Naked Gun | $78,041,829 | |||
| The Naked Gun 2 1/2 | $86,930,000 | |||
| The Naked Gun 3 | $51,133,000 | |||
| The Talented Mr. Ripley | $81,298,000 | |||
| White Men Can't... | $76,254,000 | |||
| May 28 Tuesday | ||||
| First Blood | $42,515,000 | |||
| Starship Troopers | $54,814,000 | |||
| DVD Title | Box Office Total | Trailer | ||
This schedule of May DVD movies includes titles that opened in US theaters. TV shows and other DVDs are not included. For a list that includes non-movie DVDs, try Amazon's list.
