- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 22 << Oct. 16 - 18 |
October 23 - 25, 2015 | Sat, Oct. 24 > Oct. 30 - Nov. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Jurassic World | 0.194 | 136 | -13% | 175 | 1,109 | 651.714 |
- | Inside Out | 0.278 | 129 | -24% | 256 | 1,086 | 355.324 |
- | Minions | 0.198 | 108 | -18% | 231 | 857 | 334.799 |
- | Ant-Man | 0.237 | 101 | - | 192 | 1,234 | 179.018 |
- | Pixels | 0.102 | 94 | -40% | 139 | 734 | 78.605 |
- | Rogue Nation | 0.104 | 87 | -41% | 151 | 689 | 195.001 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Grandma | 97,509 | 66 | -23% | 102 | 956 | 6.653 |
- | No Escape | 50,217 | 61 | - | 78 | 644 | 27.130 |
- | War Room | 0.496 | 59 | -47% | 449 | 1,105 | 66.287 |
- | A Walk in the Woods | 58,810 | 54 | - | 91 | 646 | 29.125 |
- | Goodnight Mommy | 81,336 | 45 | - | 80 | 1,017 | 0.966 |
- | The Visit | 0.536 | 45 | -54% | 508 | 1,055 | 63.874 |
- | Everest (2015) | 0.554 | 38 | -54% | 400 | 1,385 | 41.780 |
- | Sicario | 2.845 | 38 | -38% | 1448 | 1,965 | 39.280 |
- | Maze Runner 2 | 1.417 | 38 | -50% | 1008 | 1,406 | 77.697 |
- | Black Mass | 0.579 | 38 | -55% | 458 | 1,264 | 61.318 |
- | Hotel Transylvania 2 | 8.883 | 31 | -30% | 3154 | 2,816 | 148.176 |
- | The Green Inferno | 49,362 | 31 | - | 62 | 796 | 7.155 |
- | The Intern | 3.787 | 31 | -30% | 2061 | 1,837 | 64.635 |
- | Labyrinth of Lies | 95,336 | 26 | - | 65 | 1,467 | 0.329 |
Top 10 Grossed: $89.805 million In 2008, 39 weekends grossed more, 10 grossed less
August, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |