- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 23 << Feb. 17 - 19 |
February 24 - 26, 2006 | Sat, Feb. 25 > Mar. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | The Aryan Couple | 60,777 | 101 | - | 17 | 3,575 | 95,777 |
- | Madea's Family... | 30.031 | 3 | NEW | 2194 | 13,688 | 30.031 |
- | Roving Mars | 0.172 | 31 | - | 25 | 6,873 | 1.699 |
- | Why We Fight | 0.120 | 38 | - | 43 | 2,779 | 0.689 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Darwin's Nightmare | 10,741 | 208 | - | 6 | 1,790 | 0.160 |
- | Last Holiday | 67,001 | 45 | - | 98 | 684 | 38.218 |
- | Running Scared | 3.382 | 3 | NEW | 1611 | 2,099 | 3.382 |
- | Magnificent Desolation | 0.139 | 157 | - | 35 | 3,963 | 8.041 |
- | Transamerica | 0.851 | 87 | - | 317 | 2,685 | 4.816 |
- | End of the Spear | 0.182 | 38 | - | 195 | 934 | 11.535 |
- | Squid and the Whale | 73,850 | 145 | - | 56 | 1,319 | 7.176 |
- | Cache | 0.207 | 66 | - | 64 | 3,236 | 2.584 |
- | Night Watch | 0.207 | 10 | - | 34 | 6,092 | 0.335 |
- | Cheaper...Dozen 2 | 0.218 | 68 | - | 266 | 818 | 81.528 |
- | Wild Safari 3D | 0.118 | 325 | - | 18 | 6,531 | 7.837 |
- | Space Station | 6,408 | - | - | 4 | 1,602 | 62.294 |
- | Annapolis | 0.202 | 31 | - | 222 | 908 | 16.815 |
- | Winter Passing | 9,122 | 10 | - | 4 | 2,281 | 52,928 |
- | Neil Young | 0.196 | 17 | - | 40 | 4,912 | 0.517 |
- | Taxi Number 9211 | 0.102 | 3 | NEW | 36 | 2,846 | 0.102 |
Top 10 Grossed: $95.383 million In 2008, 28 weekends grossed more, 23 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |