- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 28 << Tue, Apr. 22 |
Tuesday, April 29, 2003 | Wed, Apr. 30 > Tue, May. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Better Luck... | 0.089 | -4% | 117% | 380 | 234 | 2.379 |
- | Bend It...Beckham | 0.114 | 20% | -35% | 421 | 271 | 9.291 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | A Mighty Wind | 0.090 | -5% | -41% | 155 | 581 | 4.916 |
- | The Pianist | 0.062 | 29% | -46% | 539 | 115 | 31.354 |
- | 1000 Corpses | 0.121 | -4% | -52% | 815 | 148 | 9.895 |
- | Phone Booth | 0.241 | 12% | -53% | 2113 | 114 | 40.630 |
- | Chicago | 0.144 | 14% | -53% | 1209 | 119 | 163.770 |
- | Bulletproof Monk | 0.322 | 6% | -54% | 2955 | 109 | 19.582 |
- | Anger Management | 0.890 | 8% | -58% | 3656 | 243 | 105.235 |
- | Chasing Papi | 0.064 | -26% | -61% | 584 | 110 | 5.161 |
- | A Man Apart | 0.098 | -2% | -64% | 1235 | 79 | 25.255 |
- | The Core | 0.058 | 5% | -66% | 1228 | 47 | 30.221 |
- | Bringing Down... | 0.110 | 3% | -66% | 1668 | 66 | 126.279 |
- | Malibu's Most Wanted | 0.279 | -2% | -70% | 2503 | 111 | 24.406 |
- | Holes | 0.484 | -2% | -72% | 2349 | 206 | 37.355 |
- | What a Girl Wants | 0.126 | 11% | -77% | 2450 | 51 | 33.012 |
- | Confidence | 0.343 | -1% | - | 1871 | 183 | 5.252 |
- | It Runs in the Family | 0.208 | 16% | - | 1207 | 172 | 3.192 |
- | Identity | 0.890 | -28% | - | 2733 | 326 | 18.350 |
- | The Real Cancun | 0.174 | -13% | - | 2261 | 77 | 2.482 |
Top 10 Grossed: $3.975 million In 2008, 50 Tuesdays grossed more, 1 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |