- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Thu, Apr. 11 << Fri, Apr. 5 | Friday, April 12, 2002 | Sat, Apr. 13 > Fri, Apr. 19 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Changing Lanes | 5.453 | - | NEW | 2613 | 2,087 | 5.500 | 
| 2 | The Sweetest Thing | 3.485 | - | NEW | 2670 | 1,305 | 3.500 | 
| 3 | Panic Room | 3.253 | 233% | -44% | 3119 | 1,043 | 66.100 | 
| 4 | High Crimes | 2.367 | 195% | -50% | 2747 | 862 | 19.900 | 
| 5 | The Rookie | 2.287 | 311% | -37% | 2520 | 908 | 39.500 | 
| 6 | Ice Age | 2.021 | 260% | -48% | 3011 | 671 | 145.100 | 
| 7 | Van Wilder | 1.435 | 160% | -48% | 2104 | 682 | 11.000 | 
| 8 | Frailty | 1.405 | - | NEW | 1497 | 939 | 1.400 | 
| 9 | Clockstoppers | 1.163 | 387% | -48% | 2512 | 463 | 24.600 | 
| 10 | Blade 2 | 1.134 | 139% | -46% | 2174 | 522 | 70.700 | 
Top 10 Grossed: $24.003 million      In 2008, 39 Fridays grossed more, 12 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 