- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Tue, Apr. 2 << Wed, Mar. 27 | Wednesday, April 3, 2002 | Thu, Apr. 4 > Wed, Apr. 10 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Panic Room | 2.390 | -12% | - | 3053 | 783 | 38.100 | 
| 2 | Ice Age | 2.344 | 2% | -14% | 3333 | 703 | 124.900 | 
| 3 | The Rookie | 1.736 | 4% | - | 2511 | 691 | 23.600 | 
| 4 | Blade 2 | 1.235 | -12% | -43% | 2707 | 456 | 59.200 | 
| 5 | Clockstoppers | 1.104 | -1% | - | 2540 | 435 | 14.100 | 
| 6 | ET | 0.677 | 2% | -27% | 3007 | 225 | 427.381 | 
| 7 | We Were Soldiers | 0.388 | -2% | -28% | 2046 | 190 | 68.800 | 
| 8 | A Beautiful Mind | 0.382 | -4% | -27% | 1580 | 242 | 162.000 | 
| 9 | Showtime | 0.362 | 1% | -49% | 2321 | 156 | 34.500 | 
| 10 | Death To Smoochy | 0.331 | -9% | - | 2164 | 153 | 5.400 | 
| 11 | Resident Evil | 0.328 | - | -43% | 1919 | 171 | 35.500 | 
| 12 | Fellowship of the Ring | 0.290 | - | -18% | 1120 | 259 | 302.900 | 
| 13 | The Time Machine | 0.260 | - | -50% | 1784 | 146 | 53.500 | 
| 14 | Sorority Boys | 0.232 | - | -45% | 1801 | 129 | 8.800 | 
| 15 | Monster's Ball | 0.195 | - | - | 676 | 288 | 23.500 | 
Top 10 Grossed: $10.949 million      In 2008, 17 Wednesdays grossed more, 34 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 