- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Apr. 5 << Sat, Mar. 30 | Saturday, April 6, 2002 | Sun, Apr. 7 > Sat, Apr. 13 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Panic Room | 8.131 | 39% | -27% | 3053 | 2,663 | 58.530 | 
| 2 | High Crimes | 6.144 | 30% | - | 2717 | 2,261 | 10.880 | 
| 3 | Ice Age | 5.878 | 51% | -15% | 3200 | 1,837 | 136.860 | 
| 4 | The Rookie | 5.111 | 40% | -14% | 2524 | 2,025 | 32.010 | 
| 5 | Blade 2 | 3.287 | 55% | -32% | 2561 | 1,283 | 65.380 | 
| 6 | Clockstoppers | 3.219 | 44% | -13% | 2563 | 1,256 | 20.610 | 
| 7 | Van Wilder | 2.824 | 2% | - | 2022 | 1,397 | 5.600 | 
| 8 | Big Trouble | 1.532 | 19% | - | 1961 | 781 | 2.820 | 
| 9 | ET | 1.524 | 60% | -35% | 2478 | 615 | 430.476 | 
| 10 | A Beautiful Mind | 1.256 | 57% | -18% | 1436 | 875 | 164.450 | 
Top 10 Grossed: $38.906 million      In 2008, 27 Saturdays grossed more, 23 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 