- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Wed, Apr. 3 << Thu, Mar. 28 | Thursday, April 4, 2002 | Fri, Apr. 5 > Thu, Apr. 11 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Ice Age | 2.187 | -7% | -38% | 3333 | 656 | 127.100 | 
| 2 | Panic Room | 2.171 | -9% | - | 3053 | 711 | 40.300 | 
| 3 | The Rookie | 1.609 | -7% | - | 2511 | 641 | 25.200 | 
| 4 | Blade 2 | 1.100 | -11% | -56% | 2707 | 406 | 60.300 | 
| 5 | Clockstoppers | 1.053 | -5% | - | 2540 | 415 | 15.200 | 
| 6 | ET | 0.617 | -9% | -48% | 3007 | 205 | 427.998 | 
| 7 | We Were Soldiers | 0.368 | -5% | -39% | 2046 | 180 | 69.200 | 
| 8 | A Beautiful Mind | 0.359 | -6% | -34% | 1580 | 227 | 162.400 | 
| 9 | Showtime | 0.334 | -8% | -63% | 2321 | 144 | 34.800 | 
| 10 | Resident Evil | 0.313 | -5% | -56% | 1919 | 163 | 35.800 | 
| 11 | Death To Smoochy | 0.303 | -8% | - | 2164 | 140 | 5.700 | 
| 12 | The Time Machine | 0.249 | -4% | -62% | 1784 | 140 | 53.700 | 
| 13 | Fellowship of the Ring | 0.229 | -21% | -18% | 1120 | 204 | 303.100 | 
| 14 | Sorority Boys | 0.210 | -9% | -62% | 1801 | 117 | 9.100 | 
| 15 | Monster's Ball | 0.183 | -6% | - | 676 | 271 | 23.700 | 
Top 10 Grossed: $10.111 million      In 2008, 20 Thursdays grossed more, 31 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 