- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sat, Apr. 13 << Sun, Apr. 7 | Sunday, April 14, 2002 | Mon, Apr. 15 > Sun, Apr. 21 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Changing Lanes | 4.091 | -46% | - | 2613 | 1,566 | 17.100 | 
| 2 | Ice Age | 2.488 | -39% | -35% | 3011 | 826 | 151.630 | 
| 3 | Panic Room | 2.457 | -50% | -42% | 3119 | 788 | 73.400 | 
| 4 | The Sweetest Thing | 2.104 | -45% | - | 2670 | 788 | 9.400 | 
| 5 | The Rookie | 1.960 | -49% | -33% | 2520 | 778 | 45.300 | 
| 6 | Blade 2 | 1.234 | -37% | -38% | 2174 | 568 | 73.900 | 
| 7 | Clockstoppers | 1.229 | -46% | -33% | 2512 | 489 | 28.000 | 
| 8 | Frailty | 1.095 | -36% | - | 1497 | 731 | 4.200 | 
| 9 | High Crimes | 1.011 | -71% | -68% | 2747 | 368 | 25.000 | 
| 10 | Van Wilder | 1.001 | -40% | -41% | 2104 | 476 | 13.700 | 
Top 10 Grossed: $18.670 million      In 2008, 44 Sundays grossed more, 7 grossed less
					
				February, 2002
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 