- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Sat, Nov. 22 << Sun, Nov. 16 |
Sunday, November 23, 2014 | Mon, Nov. 24 > Sun, Nov. 30 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mockingjay: Part 1 | 25.852 | -37% | - | 4151 | 6,228 | 121.898 |
| 2 | Big Hero 6 | 6.126 | -36% | -40% | 3650 | 1,678 | 135.746 |
| 3 | Interstellar | 4.315 | -37% | -42% | 3415 | 1,264 | 120.933 |
| 4 | Dumb and Dumber To | 3.507 | -44% | -56% | 3188 | 1,100 | 57.729 |
| 5 | Gone Girl | 0.714 | -46% | -33% | 1609 | 444 | 156.844 |
| 6 | Beyond the Lights | 0.624 | -49% | -50% | 1766 | 353 | 10.128 |
| 7 | Fury | 0.554 | -35% | -43% | 1720 | 322 | 79.193 |
| 8 | St. Vincent | 0.539 | -50% | -39% | 1707 | 316 | 36.508 |
| 9 | Birdman | 0.492 | -43% | -24% | 862 | 571 | 14.406 |
| 10 | Theory of Everything | 0.436 | -35% | 111% | 140 | 3,114 | 2.808 |
| 11 | Nightcrawler | 0.327 | -39% | -55% | 1102 | 297 | 27.175 |
| 12 | John Wick | 0.255 | -33% | -57% | 972 | 262 | 40.610 |
| 13 | Ouija | 0.221 | -52% | - | 1341 | 165 | 49.573 |
| 14 | Alexander...Bad Day | 0.189 | -35% | - | 754 | 251 | 63.302 |
| 15 | Rosewater | 0.161 | -39% | -42% | 371 | 434 | 2.066 |
| 16 | The Judge | 0.146 | -43% | - | 505 | 289 | 45.339 |
| 17 | The Book of Life | 0.135 | -21% | - | 438 | 308 | 47.912 |
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 18 | The Maze Runner | 80,930 | -43% | - | 370 | 219 | 100.498 |
| 19 | The Equalizer | 73,333 | -43% | - | 269 | 273 | 99.305 |
| 20 | The Best of Me | 69,374 | -40% | - | 432 | 161 | 26.214 |
Top 10 Grossed: $43.159 million In 2008, 7 Sundays grossed more, 41 grossed less
September, 2014
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
