- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Sun, Nov. 23 << Mon, Nov. 17 | Monday, November 24, 2014 | Tue, Nov. 25 > Mon, Dec. 1 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Mockingjay: Part 1 | 8.978 | -65% | - | 4151 | 2,163 | 130.876 | 
| 2 | Big Hero 6 | 2.185 | -64% | 67% | 3650 | 599 | 137.931 | 
| 3 | Interstellar | 1.727 | -60% | -20% | 3415 | 506 | 122.660 | 
| 4 | Dumb and Dumber To | 1.194 | -66% | -42% | 3188 | 375 | 58.923 | 
| 5 | Gone Girl | 0.292 | -59% | -15% | 1609 | 181 | 157.136 | 
| 6 | Fury | 0.256 | -54% | -23% | 1720 | 149 | 79.449 | 
| 7 | Beyond the Lights | 0.250 | -60% | -27% | 1766 | 142 | 10.378 | 
| 8 | St. Vincent | 0.198 | -63% | -30% | 1707 | 116 | 36.706 | 
| 9 | Birdman | 0.184 | -63% | -19% | 862 | 213 | 14.590 | 
| 10 | Nightcrawler | 0.155 | -53% | -42% | 1102 | 141 | 27.331 | 
| 11 | Theory of Everything | 0.151 | -65% | 147% | 140 | 1,079 | 2.958 | 
| 12 | Ouija | 0.114 | -48% | -21% | 1341 | 85 | 49.687 | 
| 13 | John Wick | 0.110 | -57% | -46% | 972 | 113 | 40.720 | 
| 14 | Alexander...Bad Day | 0.103 | -46% | 47% | 754 | 137 | 63.406 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 15 | The Book of Life | 60,307 | -55% | - | 438 | 138 | 47.973 | 
| 16 | Rosewater | 57,611 | -64% | -28% | 371 | 155 | 2.124 | 
| 17 | The Judge | 53,130 | -64% | -42% | 505 | 105 | 45.392 | 
| 18 | The Maze Runner | 38,901 | -52% | - | 370 | 105 | 100.537 | 
| 19 | The Best of Me | 31,291 | -55% | - | 432 | 72 | 26.246 | 
| 20 | The Equalizer | 31,252 | -57% | - | 269 | 116 | 99.336 | 
Top 10 Grossed: $15.419 million      In 2008, 16 Mondays grossed more, 35 grossed less
					
				September, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 