- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Mon, Dec. 22 << Tue, Dec. 16 | Tuesday, December 23, 2014 | Wed, Dec. 24 > Tue, Dec. 30 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | The Hobbit III | 9.803 | 9% | - | 3875 | 2,530 | 107.942 | 
| 2 | Night at the Museum 3 | 4.144 | 22% | - | 3785 | 1,095 | 24.652 | 
| 3 | Annie (2014) | 3.543 | 11% | - | 3116 | 1,137 | 22.610 | 
| 4 | Mockingjay: Part 1 | 1.910 | 11% | 39% | 3174 | 602 | 292.983 | 
| 5 | Exodus | 1.562 | 21% | -29% | 3503 | 446 | 41.792 | 
| 6 | Big Hero 6 | 1.337 | 23% | 173% | 2407 | 555 | 192.947 | 
| 7 | Penguins of Madagascar | 1.180 | 22% | 115% | 2717 | 434 | 66.269 | 
| 8 | Wild | 0.791 | 7% | 342% | 1061 | 746 | 8.702 | 
| 9 | Horrible Bosses 2 | 0.500 | 11% | -19% | 1902 | 263 | 48.728 | 
| 10 | Theory of Everything | 0.360 | 16% | 9% | 1011 | 356 | 20.515 | 
| 11 | Dumb and Dumber To | 0.183 | 12% | -25% | 986 | 186 | 84.024 | 
| 12 | Birdman | 0.170 | 11% | 8% | 452 | 376 | 22.528 | 
| 13 | The Imitation Game | 0.156 | 9% | 91% | 34 | 4,588 | 3.455 | 
| Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
| 14 | Gone Girl | 92,797 | 10% | -26% | 352 | 264 | 165.381 | 
| 15 | St. Vincent | 53,285 | 22% | -37% | 404 | 132 | 42.486 | 
| - | Nightcrawler | 33,843 | 13% | -55% | 153 | 221 | 31.581 | 
| - | Inherent Vice | 25,388 | -1% | -20% | 5 | 5,078 | 0.649 | 
| - | Rosewater | 5,203 | 17% | -38% | 27 | 193 | 3.103 | 
Top 10 Grossed: $25.130 million      In 2008, 1 Tuesday grossed more, 50 grossed less
					
				October, 2014
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 