- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
| < Tue, Sep. 27 << Wed, Sep. 21 |
Wednesday, September 28, 2016 | Thu, Sep. 29 > Wed, Oct. 5 >> |
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Magnificent Seven | 2.485 | -37% | - | 3674 | 676 | 43.754 |
| 2 | Sully | 1.203 | -25% | -38% | 3955 | 304 | 95.863 |
| 3 | Storks | 0.801 | -37% | - | 3922 | 204 | 24.311 |
| 4 | Bridget Jones's Baby | 0.512 | -26% | -34% | 2930 | 175 | 18.191 |
| 5 | Snowden | 0.408 | -30% | -38% | 2443 | 167 | 16.357 |
| 6 | Don't Breathe | 0.306 | -25% | -29% | 2438 | 126 | 82.095 |
| 7 | Blair Witch (2016) | 0.304 | -30% | -43% | 3121 | 97 | 17.296 |
| 8 | Suicide Squad | 0.194 | -23% | -34% | 2172 | 89 | 318.779 |
| 9 | When the Bough Breaks | 0.150 | -33% | -51% | 1444 | 104 | 27.175 |
| 10 | Hell or High Water | 0.122 | -15% | -43% | 1128 | 108 | 25.163 |
Top 10 Grossed: $6.485 million In 2008, 38 Wednesdays grossed more, 13 grossed less
July, 2016
| Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Top Movies of 2012
| The Avengers | $622.2M |
| The Dark Knight Rises | $447.9M |
| The Hunger Games | $407.9M |
| 007: Skyfall | $304.3M |
| The Hobbit | $302.8M |
Top Opens in 2012
| The Avengers | $207.4M |
| The Dark Knight Rises | $160.9M |
| The Hunger Games | $152.5M |
| Breaking Dawn - Part 2 | $141.1M |
| 007: Skyfall | $88.4M |
