- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 31 << Jul. 25 - 27 |
August 1 - 3, 2003 | Sat, Aug. 2 > Aug. 8 - 10 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
82 | Morvern Callar | 0.003 | 292 | - | 2 | 1,398 | 0.260 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
79 | The R.M. | 0.003 | 192 | - | 4 | 753 | 1.044 |
77 | Time Changer | 0.003 | 283 | - | 5 | 629 | 1.273 |
76 | Amen | 0.003 | 192 | -50% | 3 | 1,056 | 0.271 |
74 | Russian Ark | 0.004 | 290 | -33% | 3 | 1,339 | 2.892 |
73 | Panda Adventure | 0.004 | 786 | -33% | 2 | 2,088 | 3.299 |
71 | Bonhoeffer | 0.005 | 45 | -62% | 4 | 1,353 | 0.138 |
70 | Washington Heights | 0.006 | 87 | - | 7 | 824 | 0.141 |
69 | Cremaster Cycle | 0.008 | 101 | -38% | 3 | 2,620 | 0.401 |
68 | Madame Sat | 0.009 | 26 | 29% | 5 | 1,768 | 0.077 |
67 | Hard Word | 0.010 | 431 | -68% | 12 | 765 | 0.423 |
66 | Together | 0.010 | 66 | -33% | 11 | 906 | 1.069 |
65 | The Eye (2003) | 0.012 | 59 | -8% | 15 | 743 | 0.440 |
62 | City of God | 0.014 | 199 | 56% | 4 | 3,621 | 4.519 |
61 | Raising Victor | 0.016 | 129 | 23% | 12 | 1,338 | 2.054 |
60 | Mondays in the Sun | 0.017 | 10 | - | 9 | 1,907 | 0.050 |
59 | Suriyothai | 0.018 | 45 | -40% | 15 | 1,171 | 0.356 |
58 | Jet Lag | 0.018 | 52 | -38% | 18 | 991 | 0.492 |
57 | Buffalo Soldiers | 0.020 | 10 | - | 5 | 3,944 | 0.069 |
56 | Respiro | 0.021 | 73 | 0% | 18 | 1,175 | 0.847 |
Top 10 Grossed: $127.290 million In 2008, 14 weekends grossed more, 37 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |