- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Mar. 18 << Mar. 12 - 14 |
March 19 - 21, 2004 | Sat, Mar. 20 > Mar. 26 - 28 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
124 | Venus Boyz | 245 | 213 | - | 1 | 245 | 18,000 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
123 | Bonhoeffer | 384 | 276 | -8% | 1 | 384 | 0.295 |
122 | The Code | 529 | 38 | - | 1 | 529 | 13,000 |
121 | Tibet | 604 | 185 | -25% | 1 | 604 | 0.489 |
120 | Tokyo Godfathers | 685 | 66 | -37% | 2 | 343 | 0.119 |
119 | Hiding & Seeking | 948 | 45 | -63% | 1 | 948 | 29,000 |
118 | Encounter in 3D | 1,000 | - | 0% | 1 | 1,000 | 6.983 |
117 | I Vitelloni | 1,120 | - | - | 1 | 1,120 | 91,000 |
116 | Power Trip | 1,140 | 103 | 95% | 1 | 1,140 | 32,000 |
115 | Weather Under... | 1,200 | 292 | 18% | 1 | 1,200 | 0.543 |
114 | Animation Show | 1,230 | 248 | - | 1 | 1,230 | 0.353 |
113 | The Golden Age | 1,404 | - | - | 1 | 1,404 | 22,000 |
112 | Lost Boys of Sudan | 1,430 | 115 | -77% | 1 | 1,430 | 50,000 |
111 | Alien Adventure | 1,449 | - | 53% | 1 | 1,449 | 4.329 |
110 | Carlos Castaneda | 2,005 | 17 | -5% | 1 | 2,005 | 12,000 |
109 | Home Teachers | 2,052 | 73 | 173% | 5 | 410 | 0.184 |
108 | Hukkle | 2,250 | 129 | 275% | 1 | 2,250 | 28,000 |
107 | Skeleton of Cadavra | 2,266 | 45 | -86% | 4 | 567 | 97,000 |
106 | Seagull's Laughter | 2,289 | 38 | 11% | 2 | 1,145 | 17,000 |
105 | Bus 174 | 2,336 | 166 | -22% | 5 | 467 | 0.207 |
Top 10 Grossed: $105.621 million In 2008, 22 weekends grossed more, 30 grossed less
January, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |