- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 18 << Fri, Apr. 12 |
Friday, April 19, 2002 | Sat, Apr. 20 > Fri, Apr. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
- | Murder By Numbers | 2.967 | - | NEW | 2663 | 1,114 | 3.000 |
- | The Scorpion King | 12.553 | - | NEW | 3443 | 3,646 | 12.600 |
- | Frailty | 0.665 | 105% | -53% | 1497 | 444 | 6.100 |
- | The Sweetest Thing | 1.692 | 216% | -51% | 2670 | 634 | 13.500 |
- | High Crimes | 1.191 | 161% | -50% | 2408 | 494 | 28.200 |
- | Van Wilder | 0.728 | 136% | -49% | 1806 | 403 | 15.700 |
- | Panic Room | 1.772 | 191% | -46% | 2825 | 627 | 77.700 |
- | Changing Lanes | 3.197 | 215% | -41% | 2642 | 1,210 | 24.900 |
- | Clockstoppers | 0.753 | 222% | -35% | 2188 | 344 | 29.800 |
- | Ice Age | 1.448 | 182% | -28% | 2817 | 513 | 155.200 |
- | The Rookie | 1.805 | 232% | -21% | 2504 | 720 | 49.200 |
Top 10 Grossed: $28.106 million In 2008, 34 Fridays grossed more, 17 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |