- Review: John Wick 3 (C)
 Scott Sycamore
- Weekend Box Office
 May 17 - 19
- Crowd Reports
 Avengers: Endgame
- Us
 Box office comparisons
- Review: Justice League (C)
 Craig Younkin
					Daily Box Office
				
				
								| < Fri, Aug. 1 << Sat, Jul. 26 | Saturday, August 2, 2003 estimates | Sun, Aug. 3 > Sat, Aug. 9 >> | 
| # | Title | Gross | Daily | Weekly | Sites | Avg. | Total | 
|---|---|---|---|---|---|---|---|
| 1 | American Wedding | 11.252 | -8% | - | 3174 | 3,545 | 23.386 | 
| 2 | Spy Kids 3D | 7.679 | 26% | -35% | 3364 | 2,283 | 62.851 | 
| 3 | Seabiscuit | 7.362 | 45% | -7% | 2421 | 3,041 | 44.123 | 
| 4 | Pirates of the Caribbean | 6.945 | 23% | -23% | 3390 | 2,049 | 202.988 | 
| 5 | Bad Boys II | 4.876 | 30% | -42% | 3022 | 1,613 | 108.153 | 
| 6 | Tomb Raider 2 | 4.386 | 23% | -44% | 3222 | 1,361 | 39.106 | 
| 7 | Finding Nemo | 1.556 | 39% | -11% | 1777 | 876 | 318.891 | 
| 8 | Gigli | 1.349 | -7% | - | 2215 | 609 | 2.831 | 
| 9 | LXG: League of... | 1.294 | 52% | -37% | 2007 | 645 | 57.950 | 
| 10 | Terminator 3 | 1.263 | 52% | -39% | 1910 | 661 | 142.002 | 
Top 10 Grossed: $47.962 million      In 2008, 18 Saturdays grossed more, 34 grossed less
					
				June, 2003
																								| Fri | Sat | Sun | Mon | Tue | Wed | Thu | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
														Top Movies of 2012
						
					
					| The Avengers | $622.2M | 
| The Dark Knight Rises | $447.9M | 
| The Hunger Games | $407.9M | 
| 007: Skyfall | $304.3M | 
| The Hobbit | $302.8M | 
						Top Opens in 2012
						
					
					
				| The Avengers | $207.4M | 
| The Dark Knight Rises | $160.9M | 
| The Hunger Games | $152.5M | 
| Breaking Dawn - Part 2 | $141.1M | 
| 007: Skyfall | $88.4M | 

 
 